Used Maserati for Sale in Calgary
2025 Maserati Grecale Modena All-Wheel Drive Sport Utility
| Our Price: | $95,290 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:8,746 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Other |
| VIN: | ZN6PMDBA7S7460197 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2242 |
| City: | Calgary |
2023 Maserati Ghibli Modena Q4 4dr All-Wheel Drive Sedan
| Our Price: | $74,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:43,197 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZAM57YTM7PX411603 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2237 |
| City: | Calgary |
2023 Maserati Grecale Modena All-Wheel Drive Sport Utility
| Our Price: | $72,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:22,483 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | ZN682AVM5P7408993 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2239 |
| City: | Calgary |
2022 Maserati Levante GT All-Wheel Drive Sport Utility
| Our Price: | $64,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:20,012 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZN661XUA3NX388230 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2240 |
| City: | Calgary |
2022 Maserati Quattroporte Modena Q4 4dr All-Wheel Drive Sedan
| Our Price: | $87,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:22,714 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | ZAM56YRM6N1387269 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2235 |
| City: | Calgary |
2021 Maserati Levante S GranSport All-Wheel Drive Sport Utility
S GranSport, 424 HP, New Brakes, 1 Owner, No Accidents
| Our Price: | $66,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:36,774 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZN661YUS4MX369375 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2146 |
| City: | Calgary |
2021 Maserati Levante GranSport All-Wheel Drive Sport Utility
GranSport, 1 Owner, No Accidents, $15,000 in Extra Options
| Our Price: | $61,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:66,333 km
| Body Style: | SUV |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Grey |
| VIN: | ZN661XUS3MX363660 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC2184 |
| City: | Calgary |
2018 Maserati Ghibli S Q4 GranSport 4dr All-Wheel Drive Sedan
| Our Price: | $34,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:94,576 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | Black |
| VIN: | ZAM57YTS1J1267488 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ARUC807A |
| City: | Calgary |
2017 Maserati Ghibli S Q4 4dr All-Wheel Drive Sedan
| Our Price: | $33,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:67,058 km
| Body Style: | Sedan |
| Engine: | 3.0L 6cyl |
| Exterior Colour: | White |
| VIN: | ZAM57RTL7H1256729 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 1298MCA |
| City: | Calgary |
Loading More Vehicles ...







