Used X1 for Sale in Calgary
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Our Price: | $37,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:52,290 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF0XR5Z33563 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ARUC902 |
| City: | Calgary |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Our Price: | $38,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:53,487 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF06R5Z35472 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ARUC919 |
| City: | Calgary |
2024 BMW X1 xDrive28i 4dr All-Wheel Drive Sports Activity Vehicle
| Our Price: | $38,995 |
Our price does not include GST. Our Price includes AMVIC Levy, Administration Fee, Vehicle Registration and Tire Levy.
Mileage:52,817 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Silver |
| VIN: | WBX73EF03R5Z45716 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | ARUC920 |
| City: | Calgary |
Loading More Vehicles ...




